-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 21-Sep-2026 | 20:06 | Remus Pharmaceuticals Ltd fixes record date for Final dividend |
| 21-Sep-2026 | 20:06 | Tunwal E-Motors Ltd fixes record date for Final dividend |
| 21-Sep-2026 | 20:06 | Effwa Infra & Research Ltd fixes record date for Final dividend |
| 21-Sep-2026 | 20:06 | Kataria Industries Ltd fixes record date for Final dividend |
| 19-Sep-2026 | 11:56 | Leo Dryfruits & Spices Trading Ltd fixes record date for Final dividend |
| 18-Sep-2026 | 20:53 | Shri Venkatesh Refineries Ltd fixes record date for Final dividend |
| 18-Sep-2026 | 20:53 | Arfin India Ltd fixes record date for Interim dividend |
| 18-Sep-2026 | 20:53 | Western India Plywoods Ltd fixes record date for Final dividend |
| 18-Sep-2026 | 20:53 | Beardsell Ltd fixes record date for Final dividend |
| 18-Sep-2026 | 20:53 | Apollo Sindoori Hotels Ltd fixes record date for Final dividend |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

