-250.48
(-0.30%)
-57.95
(-0.22%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 10-Nov-2025 | 18:27 | Sun TV Network fixes record date for 2nd interim dividend |
| 10-Nov-2025 | 17:35 | Knowledge Realty Trust fixes record date for payment distribution |
| 10-Nov-2025 | 17:28 | Safari Industries fixes record date for interim dividend |
| 10-Nov-2025 | 17:24 | Emami fixes record date for 1st interim dividend |
| 10-Nov-2025 | 13:28 | IRB InvIT Fund fixes record date for 2nd distribution |
| 08-Nov-2025 | 11:35 | Patanjali Foods fixes record date for interim dividend |
| 07-Nov-2025 | 15:09 | Nava fixes record date for interim dividend |
| 07-Nov-2025 | 11:42 | Contents of Offer Document summary will be further rationalized for IPO bound companies says SEBI Chair |
| 07-Nov-2025 | 11:13 | SEBI amends ICDR norms to broaden institutional investors participation in IPOs |
| 07-Nov-2025 | 09:58 | KP Green Engineering fixes record date for interim dividend |
INDIAN INDICES
83,627.69 -250.48 (-0.30%)
25,732.30 -57.95 (-0.22%)
GLOBAL INDICES
NA
26,848.48 240.00(0.90%)

