-719.08
(-0.97%)
-243.70
(-1.04%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 20-May-2026 | 14:49 | Disa India fixes record date for final dividend |
| 19-May-2026 | 18:46 | Dhanuka Agritech fixes record date for buyback of shares |
| 19-May-2026 | 15:34 | Zydus Lifesciences fixes record date for share buyback |
| 19-May-2026 | 15:03 | Shankara Buildpro fixes record date for final dividend |
| 18-May-2026 | 19:01 | Nelcast fixes record date for dividend |
| 18-May-2026 | 13:36 | Zydus Wellness fixes record date for final dividend |
| 18-May-2026 | 10:11 | NSE Indices revises rebalancing methodology for Nifty variable stock indices |
| 16-May-2026 | 13:17 | Wheels India fixes record date for final dividend |
| 15-May-2026 | 19:17 | Tata Steel fixes record date for dividend |
| 15-May-2026 | 18:35 | PGINVIT fixes record date for distribution for March quarter |
INDIAN INDICES
73,524.26 -719.08 (-0.97%)
23,123.00 -243.70 (-1.04%)
GLOBAL INDICES
NA
24,657.07 -304.89(-1.22%)

