-244.98
(-0.29%)
-66.70
(-0.26%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 06-Nov-2025 | 14:04 | Kaveri Seed Company fixes record date for interim dividend |
| 05-Nov-2025 | 14:54 | Saregama India fixes record date for interim dividend |
| 04-Nov-2025 | 14:09 | NSE to commence pre-opening session in F&O segment from December 08 |
| 04-Nov-2025 | 09:07 | Route Mobile fixes record date for 2nd interim dividend |
| 03-Nov-2025 | 19:19 | Godfrey Phillips India fixes record date for interim dividend |
| 03-Nov-2025 | 19:17 | Ajanta Pharma fixes record date for 1st interim dividend |
| 03-Nov-2025 | 19:16 | Websol Energy System fixes record date for stock split |
| 31-Oct-2025 | 17:05 | Shriram Finance fixes record date for interim dividend |
| 31-Oct-2025 | 16:00 | Dr Lal Pathlabs fixes record date for 2nd interim dividend |
| 31-Oct-2025 | 14:07 | Aptus Value Housing Finance India fixes record date for interim dividend |
INDIAN INDICES
83,382.71 -244.98 (-0.29%)
25,665.60 -66.70 (-0.26%)
GLOBAL INDICES
NA
26,999.82 151.34(0.56%)

