GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
10-Apr-2024 | 08:50 | Avenue Supermarts, Lupin, PB Fintech, Shyam Metalics in focus |
09-Apr-2024 | 08:58 | Tata Motors, Axis Bank, Dixon Technologies, Omaxe in focus |
08-Apr-2024 | 08:42 | Tata Steel, Titan Company, Vodafone Idea, Union Bank of India in focus |
05-Apr-2024 | 08:48 | Bajaj Finance, Hero MotoCorp, UltraTech Cement, LTIMindtree in focus |
04-Apr-2024 | 08:55 | Avenue Supermarts, Vedanta, KEC International, Vodafone Idea in focus |
03-Apr-2024 | 08:53 | HCL Tech, UltraTech Cement, Sunteck Realty, Anupam Rasayan in spotlight |
02-Apr-2024 | 08:57 | Infosys, Tata Motors, Hero MotoCorp, ABFRL, Uflex in focus |
01-Apr-2024 | 08:38 | Auto stocks, Infosys, Avenue Supermarts, Canara Bank |
28-Mar-2024 | 09:02 | Bhel, Biocon, Tata Elxsi, JSW Energy in focus |
27-Mar-2024 | 08:49 | Avenue Supermarts, CDSL, Prism Johnson, Prataap Snacks in focus |
INDIAN INDICES
81,118.60 -573.38 (-0.70%)
24,718.60 -169.60 (-0.68%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)