GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
28-May-2024 | 08:45 | Stock alert: LIC, HPCL, Adani Energy, NMDC, NALCO |
27-May-2024 | 08:38 | Stock alert: LIC, NTPC, Divis Labs, United Spirits, Indian Oil Corp |
24-May-2024 | 08:38 | Stock alert: Zee Entertainment Enterprises, Honasa, Indigo, Schneider Electric, Sun Pharma |
23-May-2024 | 08:48 | Stock alert: ITC, Nykaa, Jubilant Foodworks, Oil India, Power Grid Corp |
22-May-2024 | 08:51 | Stock alert: Sun Pharma, PayTM, Nykaa, Reliance Industries, P I Inds |
21-May-2024 | 08:32 | Stock Alert: ONGC, Oil India, TCS, Lupin |
18-May-2024 | 08:44 | Stock Alert: Nestle India, Wipro, Dr. Reddy's Labs, Bandhan Bank |
17-May-2024 | 08:44 | Stock Alert: Vedanta, Vodafone Idea, Biocon, Sanghvi Movers |
16-May-2024 | 08:37 | Stock Alert: Infosys, IEX, Redington, Quick Heal Tech, Star Cement |
15-May-2024 | 08:42 | Stock Alert: TBO Tek, Aadhar Housing, Bharti Airtel, Aurionpro Solutions |
INDIAN INDICES
81,272.70 154.10 (0.19%)
24,736.90 18.30 (0.07%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)