GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
11-Mar-2024 | 08:48 | Coal India, InterGlobe Aviation, Torrent Power, RVNL in action |
07-Mar-2024 | 08:52 | Infosys, M&M, NLC India, Mukka Proteins in action |
06-Mar-2024 | 08:23 | Wipro, REC, Zomato, IRCTC at centrestage |
05-Mar-2024 | 08:52 | Tata Motors, NTPC, Platinum Industries, Exicom Tele-Systems in focus |
04-Mar-2024 | 08:50 | NTPC, Avenue Supermarts, Godrej Properties, Patel Engineering in focus |
02-Mar-2024 | 08:40 | Axis Bank, Hero MotoCorp, Asian Paints to be watched |
01-Mar-2024 | 08:55 | L&T, HCL Tech, Paytm, Cantabil Retail in action |
29-Feb-2024 | 08:48 | RIL, NTPC, Coal India, Bhel, GPT Healthcare in focus |
28-Feb-2024 | 08:44 | ONGC, Hindustan Zinc, Juniper Hotels, Vodafone Idea to be watched |
27-Feb-2024 | 08:27 | Wipro, Canara Bank, MCX, Lemon Tree Hotels in focus |
INDIAN INDICES
81,118.60 -573.38 (-0.70%)
24,718.60 -169.60 (-0.68%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)