GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
11-Jun-2024 | 08:33 | Stock alert: Raymond, Vodafone Idea, Jubilant Foodworks, lnterGlobe Aviation, Bank of Baroda |
10-Jun-2024 | 08:42 | Stock alert: Thermax, Sudarshan Chemical, Adani Ports, Wardwizard Innovations |
07-Jun-2024 | 08:35 | Stock alert: ZEEL, Wipro, ICICI Bank, PB Fintech, Hero MotoCorp |
06-Jun-2024 | 08:29 | Stock alert: Bhel, RVNL, NBCC, Torrent Pharma, IEX |
05-Jun-2024 | 08:36 | Stock alert: SBI, Bharat Forge, Hindalco, Wipro, Jindal Stainless |
04-Jun-2024 | 08:42 | Stock alert: Sapphire Foods, ICICI Bank, Adani Power, Rail Vikas Nigam |
03-Jun-2024 | 08:28 | Stock alert: auto firms, Angel One, Adani Ports, NTPC, Aurobindo Pharma |
31-May-2024 | 08:34 | Stock alert: Bharat Dynamics, Apollo Hospitals, Sunteck Realty, Subex, Hero MotoCorp |
30-May-2024 | 08:32 | Stock alert: Tata Steel, Cummins India, Bata India, ICICI Bank, SBI, ONGC |
29-May-2024 | 08:37 | Stock alert: IRCTC, Oil India, Havells India, NBCC, Brigade Enterprises |
INDIAN INDICES
81,732.90 614.30 (0.76%)
24,903.20 184.60 (0.75%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)