GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
19-Jul-2023 | 08:31 | Market may open with minor losses |
18-Jul-2023 | 08:30 | Stocks may open with small gains |
17-Jul-2023 | 08:31 | Key indices could witness muted start today |
14-Jul-2023 | 08:42 | Market may open near flat line |
13-Jul-2023 | 08:30 | Stocks may open slightly lower |
12-Jul-2023 | 08:00 | Flat opening on the cards |
11-Jul-2023 | 08:39 | Indices may see higher start |
10-Jul-2023 | 08:34 | Stocks set for subdued opening |
07-Jul-2023 | 08:35 | Indices headed for soft opening |
06-Jul-2023 | 08:37 | GIFT Nifty indicates subdued opening |
INDIAN INDICES
81,118.60 -573.38 (-0.70%)
24,718.60 -169.60 (-0.68%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)