GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
17-Aug-2023 | 08:49 | Market may open on flat note |
16-Aug-2023 | 08:21 | GIFT Nifty indicates weak opening |
14-Aug-2023 | 08:29 | Market may slide in early trade |
11-Aug-2023 | 08:32 | Flat opening on the cards |
10-Aug-2023 | 07:55 | Market may open lower; RBI policy meeting outcome awaited |
09-Aug-2023 | 08:21 | GIFT Nifty indicates firm opening |
08-Aug-2023 | 07:59 | Sensex, Nifty may nudge lower at opening bell |
07-Aug-2023 | 08:00 | Indices may open higher |
04-Aug-2023 | 08:20 | Market may open lower |
03-Aug-2023 | 08:07 | Market may open higher |
INDIAN INDICES
81,118.60 -573.38 (-0.70%)
24,718.60 -169.60 (-0.68%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)