GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
14-Sep-2023 | 08:29 | Sensex, Nifty poised for firm opening |
13-Sep-2023 | 08:30 | GIFT Nifty indicates subdued opening |
12-Sep-2023 | 08:33 | Stocks may open higher; Inflation data eyed |
11-Sep-2023 | 08:15 | Market may open lower |
08-Sep-2023 | 08:18 | GIFT Nifty indicates positive opening |
07-Sep-2023 | 08:24 | Stocks may open with small gains |
06-Sep-2023 | 08:28 | Market may open with small losses |
05-Sep-2023 | 08:06 | Indices may open on flat note |
04-Sep-2023 | 08:15 | Market may open higher |
01-Sep-2023 | 08:08 | Weak opening on the cards |
INDIAN INDICES
81,118.60 -573.38 (-0.70%)
24,718.60 -169.60 (-0.68%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)