GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
30-Oct-2023 | 08:37 | GIFT Nifty hints at firm start |
27-Oct-2023 | 08:27 | Firm opening on the cards |
26-Oct-2023 | 08:36 | Negative opening likely on weak global cues; F&O expiry may trigger volatility |
25-Oct-2023 | 08:03 | Indices likely to see soft opening |
23-Oct-2023 | 08:36 | GIFT Nifty signals positive start |
20-Oct-2023 | 09:03 | Indices may nudge lower in early trade |
19-Oct-2023 | 08:40 | Market may open in red on subdued global cues |
18-Oct-2023 | 08:35 | Market poised for soft opening |
17-Oct-2023 | 08:40 | Indices likely to open in positive zone |
16-Oct-2023 | 08:38 | GIFT Nifty signals firm opening |
INDIAN INDICES
81,118.60 -573.38 (-0.70%)
24,718.60 -169.60 (-0.68%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)