84.11
(0.10%)
30.90
(0.12%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 18-Aug-2025 | 07:51 | Stock Alert: Vodafone Idea, Alembic Pharma, Ola Electric, Brahmaputra Infra, Global Civil Projects |
| 14-Aug-2025 | 07:57 | Stocks in Focus: BPCL, Vishal Mega Mart, United Spirits, ABFRL |
| 13-Aug-2025 | 07:52 | Stock Alert: Apollo Hospitals Ent, Jindal Steel, Suzlon Energy, Nykaa, NSDL |
| 12-Aug-2025 | 07:58 | Stocks in Focus: Tilaknagar Inds, Ashoka Buildcon, Bata India, Man Inds, Som Distilleries |
| 11-Aug-2025 | 07:51 | Stock Alert: Tata Motors, Afcons Infra, Yatra Online, Siemens |
| 08-Aug-2025 | 07:54 | Stock Alert: LIC, Titan Company, BSE, Kalyan Jewellers, Apollo Tyres |
| 07-Aug-2025 | 07:53 | Stock Alert: Hero Motocorp, Trent, Raymond, Sula Vineyards, Raymond Lifestyle, Fortis Healthcare |
| 06-Aug-2025 | 08:05 | Stock Alert: Lupin, Bharti Airtel, Britannia Industries, Torrent Power |
| 05-Aug-2025 | 07:59 | Stock Alert: DLF, Sona BLW, Aurobindo Pharma, Godfrey Philips, Delta Corp |
| 04-Aug-2025 | 08:05 | Stock Alert: ITC, Tata Power, G.R.Infraprojects, NMDC, Federal Bank |
INDIAN INDICES
84,562.78 84.11 (0.10%)
25,910.05 30.90 (0.12%)
GLOBAL INDICES
NA
26,572.47 -500.56(-1.85%)

