187.64
(0.23%)
28.75
(0.11%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 03-Dec-2025 | 08:02 | Stock Alert: Bikaji Foods Intl, IRFC, Deep Inds, CEAT |
| 02-Dec-2025 | 07:58 | Stock Alert: Bharat Dynamics, Raymond Realty, Afcons Infra, NACL Inds |
| 01-Dec-2025 | 08:00 | Stock Alert: ICICI Bank, Lenskart Solutions, Advent Hotels, Auto stocks, Texmaco Rail |
| 28-Nov-2025 | 08:00 | Stock Alert: VST Tillers Tractors, Zydus Life, Oriental Rail Infra, Rajratan Global Wire |
| 27-Nov-2025 | 07:52 | Stock Alert: Asian Paints, Havells India, Paytm, Info Edge(India) |
| 26-Nov-2025 | 07:50 | Stock Alert: Zydus Lifescience, United Breweries, Nelco, NCC, Refex Inds |
| 25-Nov-2025 | 07:59 | Stock Alert: Dr Reddy's Lab, Surya Roshini, Eris Lifesciences, Paras Defence, HUDCO |
| 24-Nov-2025 | 07:48 | Stock Alert: Lupin, Adani Enterprises, Firstcry, AVG Logistics, NBCC(India) |
| 21-Nov-2025 | 07:55 | Stock Alert: TCS, JSW Energy, Hyundai Motor India, HG Infra, Alkem Laboratories |
| 20-Nov-2025 | 08:00 | Stock Alert: NBCC (India), Info Edge (India), Medi Assist Healthcare Services, NTPC Green Energy |
INDIAN INDICES
83,570.35 187.64 (0.23%)
25,694.35 28.75 (0.11%)
GLOBAL INDICES
NA
26,844.97 -78.66(-0.29%)

