187.64
(0.23%)
28.75
(0.11%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 16-Dec-2025 | 07:29 | Stock Alert: Atlantaa, Hyundai Motor, Solex Energy, Zydus Lifesciences, Arvind SmartSpaces |
| 15-Dec-2025 | 15:54 | Market snaps 2-days gaining streak; Nifty settles below 26,050 mark |
| 15-Dec-2025 | 07:19 | Stock Alert: GPT Infra, Oriental Rail Infra, Biocon, KEC International, United Drilling Tools |
| 12-Dec-2025 | 07:25 | Stock Alert: Tata Power Co, Astra Microwave, Honasa Consumer, Vedanta |
| 11-Dec-2025 | 07:58 | Stock Alert: Mazagon Dock, Tata Steel, LIC, Petronet LNG |
| 10-Dec-2025 | 08:16 | Stock Alert: Grasim Inds, AU SFB, GPT Infra, Authum Investment |
| 09-Dec-2025 | 08:03 | Stock Alert: Shriram Finance, ICICI Bank, Punjab National Bank, UGRO Capital |
| 08-Dec-2025 | 07:58 | Stock Alert: HFCL, Ashoka Buildcon, InterGlobe Aviation, MTAR Technologies |
| 05-Dec-2025 | 07:56 | Stock Alert: Zaggle Prepaid, Aditya Birla Sun Life AMC, Deepak Nitrite, Diamond Power Infra |
| 04-Dec-2025 | 08:18 | Stock Alert: Asian Granito, Vintage Coffee, Railtel Corp, RVNL |
INDIAN INDICES
83,570.35 187.64 (0.23%)
25,694.35 28.75 (0.11%)
GLOBAL INDICES
NA
26,844.97 -78.66(-0.29%)

