513.45
(0.61%)
142.60
(0.55%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 13-Jan-2025 | 08:31 | Stock Alert: DMart, Just Dial, Sunteck Realty, Ugro Capital, NCL Inds |
| 10-Jan-2025 | 08:27 | Stock Alert: CESC, TCS, Tata Elxsi, IREDA, Senco Gold, GTPL Hathway Cable |
| 09-Jan-2025 | 08:29 | Stock Alert: GTPL Hathway, TCS, Borosil Renewables, Hindalco Inds, Kotak Mahindra Bank |
| 08-Jan-2025 | 08:23 | Sock Alert: Tata Steel, Sobha, Transformer & Rectifiers, Saphire Foods, |
| 07-Jan-2025 | 08:34 | Stock Alert: GM Breweries, SH Kelkar Company, Caplin Point Lab, Info edge, Indo Farm Equipment |
| 06-Jan-2025 | 08:23 | Stock Alert: HDFC Bank, Vedanta, IDBI Bank, Dabur India, IndusInd Bank |
| 03-Jan-2025 | 08:36 | Stock Alert: Hero Motocorp, MOIL, Bharti Airtel, Hindustan Zinc, Dmart |
| 02-Jan-2025 | 08:36 | Stock Alert: NMDC, Tata Motors, South Indian Bank, DCX Systems |
| 01-Jan-2025 | 08:31 | Stock Alert: India Cements, Suzlon Energy, Jupiter Wagons, Indo-Tech Transformers |
| 31-Dec-2024 | 08:26 | Stock Alert: Lupin, CESC, Jubilant Ingrevia, Hindalco Inds, Flair Writing Inds |
INDIAN INDICES
85,186.47 513.45 (0.61%)
26,052.65 142.60 (0.55%)
GLOBAL INDICES
NA
25,830.66 -99.38(-0.38%)

