513.45
(0.61%)
142.60
(0.55%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 27-Jan-2025 | 08:26 | Stock Alert: JSW Steel, Indigo, ICICI Bank, DLF, Yes Bank , Aditya Birla Real Estate |
| 24-Jan-2025 | 08:31 | Stock Alert: Dr Reddy's Lab, United Spirits, JSW Steel, Mankind Pharma |
| 23-Jan-2025 | 08:27 | Stock Alert: BPCL, Hindustan Unilever, Pidilite Inds, Piramal Pharma |
| 22-Jan-2025 | 08:45 | Stockl Alert: JK Tyre, India Cements, Dalmia Bharat, PNB Housing Finance |
| 21-Jan-2025 | 08:35 | Stock Alert: Cipla, Dixon Technologies, Tata Technologies, L&T Finance |
| 20-Jan-2025 | 08:23 | Stock Alert: Tech Mahindra, Wipro, Jio Financial Services, Kotak Mahindra Bank, Adani Energy Solutions |
| 17-Jan-2025 | 08:22 | Stock Alert: Reliance Inds, Infosys, Axis Bank, LTIMindtree, IRCTC, Concord Biotech |
| 16-Jan-2025 | 08:27 | Stock Alert: Reliance Inds, Infosys, Swiggy, L&T Tech, CEAT, HDFC LIfe |
| 15-Jan-2025 | 08:29 | Stock Alert: Hathway Cable, Network18 Media, Shoppers Stop, Sula Vineyards, |
| 14-Jan-2025 | 08:34 | Stock Alert: HCL Tech, Anand Rathi, Himadri Speicalty, Angel One, Zee Media Corp |
INDIAN INDICES
85,186.47 513.45 (0.61%)
26,052.65 142.60 (0.55%)
GLOBAL INDICES
NA
25,830.66 -99.38(-0.38%)

