-460.30
(-0.62%)
-123.70
(-0.54%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 30-Dec-2025 | 07:58 | Stock Alert: Lupin, RVNL, BEL, Waaree Energies, GNFC, NTPC Green Energy |
| 29-Dec-2025 | 07:54 | Stock Alert: Coforge, Vedanta, Suzlon Energy, Solarworld Energy Solutions |
| 26-Dec-2025 | 08:00 | Stock Alert: NBCC (India), Ola Electric, Lenskart Solutions, Gujarat Gas |
| 24-Dec-2025 | 08:01 | Stock Alert: GAIL (India), Vikran Engg, Adani Ports, Coal India, RVNL |
| 23-Dec-2025 | 08:02 | Stock Alert: HCL Tech, Sanghvi Movers, Prestige Estate Projects, Saatvik Green Energy |
| 19-Dec-2025 | 08:08 | Stock Alert: Reliance Inds, Lupin, TCS, HCL Tech |
| 18-Dec-2025 | 07:14 | Stock Alert: KP Energy, Jio Financial Services, IndusInd Bank, Titagarh Rail Systems, AstraZeneca Pharma |
| 17-Dec-2025 | 07:14 | Stock Alert: RailTel Corp, Diamond Power Infra, Lupin, Ahluwalia Contracts |
| 16-Dec-2025 | 07:29 | Stock Alert: Atlantaa, Hyundai Motor, Solex Energy, Zydus Lifesciences, Arvind SmartSpaces |
| 15-Dec-2025 | 15:54 | Market snaps 2-days gaining streak; Nifty settles below 26,050 mark |
INDIAN INDICES
73,249.39 -460.30 (-0.62%)
22,687.65 -123.70 (-0.54%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

