513.45
(0.61%)
142.60
(0.55%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 07-Feb-2025 | 08:44 | Stock Alert: ITC, Bharti Airtel, Britannia Industries, Hero Motocorp |
| 06-Feb-2025 | 08:26 | Stock Alert: Swiggy, Hero Motocorp, SBI, ITC, Sula Vineyards, Reliance Power |
| 05-Feb-2025 | 08:35 | Stock Alert: Titan Company, Tilaknagar Industries, Tata Power Company, Lemon Tree Hotels |
| 04-Feb-2025 | 08:30 | Stock Alert: Power Grid Corp, Cipla, HFCL, Central Bank of India |
| 03-Feb-2025 | 08:21 | Stock Alert: Auto stocks, Aarti Industries, Hero Motorcorp, Eicher Motors |
| 01-Feb-2025 | 08:32 | Stock Alert: ONGC, Sun Pharma, IndusInd Bank, Bandhan Bank, Tata Power |
| 31-Jan-2025 | 08:26 | Stock Alert: Larsen & Toubro, Bank of Baroda, Biocon, Kalyan Jewellers India |
| 30-Jan-2025 | 08:21 | Stock Alert: Tata Motors, Bajaj Finance, Allied Belnders & Distilleries, Aarti Drugs |
| 29-Jan-2025 | 08:30 | Stock Alert: Bajaj Auto, Mahindra & Mahindra Financial Services, JSW Energy, OneSource Specialty Pharma |
| 28-Jan-2025 | 08:33 | Stock Alert: Tata Steel, Coal India, Bajaj Auto, Emami, Union Bank of India |
INDIAN INDICES
85,186.47 513.45 (0.61%)
26,052.65 142.60 (0.55%)
GLOBAL INDICES
NA
25,830.66 -99.38(-0.38%)

