513.45
(0.61%)
142.60
(0.55%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 03-Sep-2025 | 14:36 | Barometers trade with minor gains; PSU bank shares in demand |
| 03-Sep-2025 | 13:33 | Sensex jumps 56 pts; Nifty trades above 24,600 level; VIX slumps 3.83% |
| 03-Sep-2025 | 12:34 | Market near day's high; consumer durables shares climb for 5th day |
| 03-Sep-2025 | 11:33 | Barometers pare gains; Nifty below 24,600 level; pharma shares in demand |
| 03-Sep-2025 | 10:35 | Sensex, Nifty trades with small gains; broader mkt outperforms |
| 03-Sep-2025 | 09:35 | Indices nudge higher in early trade; Nifty above 24,550 mark |
| 02-Sep-2025 | 14:40 | Sensex, Nifty trade lower; FMCG shares rally for 3rd day |
| 02-Sep-2025 | 13:41 | Nifty trades above 24,650 mark; European mkt decline |
| 02-Sep-2025 | 12:34 | Nifty hovers above 24,700 level; broader mrkt outperforms |
| 02-Sep-2025 | 11:32 | Indices turn rangebound; realty shares climb for 2nd day |
INDIAN INDICES
85,186.47 513.45 (0.61%)
26,052.65 142.60 (0.55%)
GLOBAL INDICES
NA
25,830.66 -99.38(-0.38%)

