109.25
(0.14%)
34.35
(0.14%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 20-Apr-2026 | 11:42 | Nifty trades above 24,450 mark; PSU bank shares rally |
| 20-Apr-2026 | 10:35 | Sensex, Nifty trade in positive terrain; realty shares decline |
| 20-Apr-2026 | 09:37 | Indices edge higher in early trade; breadth |
| 17-Apr-2026 | 14:31 | Nifty tad above 24,300 level; media shares in demand |
| 17-Apr-2026 | 13:32 | Sensex jumps 265 pts; Nifty trades above 24,250 mark; VIX slides 3.30% |
| 17-Apr-2026 | 12:31 | Sensex, Nifty trade with minor gains; oil &gas shares rally |
| 17-Apr-2026 | 11:30 | Sensex jumps 255 pts; auto shares gear up |
| 17-Apr-2026 | 10:30 | Nifty tad above 24,300 level; FMCG shares advance |
| 17-Apr-2026 | 09:34 | Sensex jumps 161 pts in early trade; breadth strong |
| 16-Apr-2026 | 14:30 | Sensex tumbles 188 pts; IT shares advance |
INDIAN INDICES
77,100.47 109.25 (0.14%)
24,056.00 34.35 (0.14%)
GLOBAL INDICES
NA
22,671.87 -405.05(-1.76%)

