513.45
(0.61%)
142.60
(0.55%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 01-Oct-2025 | 13:34 | Sensex spurts 600 pts; Nifty trades above 24,750 mark; VIX tanks 3.75% |
| 01-Oct-2025 | 12:40 | Sensex, Nifty trade with major gains; PSU bank shares drop |
| 01-Oct-2025 | 11:31 | Nifty above 24,700 level; private bank shares in demand |
| 01-Oct-2025 | 10:36 | Nifty above 24,650; media shares advance |
| 01-Oct-2025 | 09:36 | Indices opens higher; breadth strong |
| 30-Sep-2025 | 14:38 | Nifty below 24,650; media shares decline |
| 30-Sep-2025 | 13:34 | Indices trade with small gains; European mrkt opens lower |
| 30-Sep-2025 | 12:43 | Indices trade in positive terrain; media shares drop |
| 30-Sep-2025 | 11:39 | Nifty above 24,650; metal shares in demand |
| 30-Sep-2025 | 10:36 | Indices trade sideways; PSU bank shares advance |
INDIAN INDICES
85,186.47 513.45 (0.61%)
26,052.65 142.60 (0.55%)
GLOBAL INDICES
NA
25,830.66 -99.38(-0.38%)

