-277.93
(-0.33%)
-103.40
(-0.40%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 03-Oct-2025 | 11:34 | Nifty below 24,850; media shares slide |
| 03-Oct-2025 | 10:31 | Nifty tad below 24,800 level; auto shares decline |
| 03-Oct-2025 | 09:33 | Indices opens lower; breadth positive |
| 01-Oct-2025 | 14:30 | Nifty above 24,800 level; auto shares gear up |
| 01-Oct-2025 | 13:34 | Sensex spurts 600 pts; Nifty trades above 24,750 mark; VIX tanks 3.75% |
| 01-Oct-2025 | 12:40 | Sensex, Nifty trade with major gains; PSU bank shares drop |
| 01-Oct-2025 | 11:31 | Nifty above 24,700 level; private bank shares in demand |
| 01-Oct-2025 | 10:36 | Nifty above 24,650; media shares advance |
| 01-Oct-2025 | 09:36 | Indices opens higher; breadth strong |
| 30-Sep-2025 | 14:38 | Nifty below 24,650; media shares decline |
INDIAN INDICES
84,673.02 -277.93 (-0.33%)
25,910.05 -103.40 (-0.40%)
GLOBAL INDICES
NA
25,930.04 -454.25(-1.72%)

