-671.19
(-0.85%)
-163.95
(-0.67%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 23-Feb-2026 | 14:32 | Barometers trades with decent gains; FMCG shares rally |
| 23-Feb-2026 | 13:42 | Sensex, Nifty trade in positive terrain; European mrkt decline |
| 23-Feb-2026 | 12:31 | Indices trade with moderate gains; auto shares advance |
| 23-Feb-2026 | 11:40 | Sensex gains 323 pts; financial services shares advance |
| 23-Feb-2026 | 10:34 | Nifty tad above 25,700 level; PSU bank shares in demand |
| 23-Feb-2026 | 09:36 | Market opens on firm note; breadth strong |
| 20-Feb-2026 | 14:36 | Sensex gains 435 pts; realty shares advance |
| 20-Feb-2026 | 13:36 | Sensex zooms 355 pts; PSU bank shares advance; VIX zooms 7.52% |
| 20-Feb-2026 | 12:34 | Sensex, Nifty trade higher; FMCG shares rally |
| 20-Feb-2026 | 11:37 | Sensex jumps 397 pts; metal shares shine |
INDIAN INDICES
78,602.14 -671.19 (-0.85%)
24,412.65 -163.95 (-0.67%)
GLOBAL INDICES
NA
26,487.49 126.41(0.48%)

