-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Note : Below data is only for last 2 month
| New Name | Old Name | Date |
|---|---|---|
| Kripras Enterprises Ltd | Shri Krishna Prasadam Ltd | 03-Sep-2026 |
| ABC Industries India Ltd | AB Cotspin India Ltd | 03-Sep-2026 |
| HEG Advanced Materials Ltd | HEG Ltd | 02-Sep-2026 |
| Auro Impex & Power Ltd | Auro Impex & Chemicals Ltd | 02-Sep-2026 |
| Aaryavart Enterprise Ltd | Frontline Financial Services Ltd | 01-Sep-2026 |
| RR Global Ltd | R R Financial Consultants Ltd | 29-Aug-2026 |
| MRO-TEK Networks Ltd | Umiya Buildcon Ltd | 29-Aug-2026 |
| Bajaj Nivesh Ltd | Maharashtra Scooters Ltd | 28-Aug-2026 |
| Rawmin Neo Elements Ltd | Glittek Granites Ltd | 28-Aug-2026 |
| Nilkanth Resoures Ltd | Lippi Systems Ltd | 27-Aug-2026 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

