-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Note : Below data is only for last 2 month
| New Name | Old Name | Date |
|---|---|---|
| Filmcity Media and Consultancy Ltd | Filmcity Media Ltd | 29-Sep-2026 |
| Asahi Enterprise Ltd | Global Longlife Hospital and Research Ltd | 25-Sep-2026 |
| Purple Talk Ltd | Baron Infotech Ltd | 23-Sep-2026 |
| Henyo Systems Ltd | Kapil Raj Finance Ltd | 21-Sep-2026 |
| Weagro Ltd | Tejassvi Aaharam Ltd | 18-Sep-2026 |
| ANB Ltd | ANB Metal Cast Ltd | 09-Sep-2026 |
| Shakti Auto Industries Ltd | TMT (I) Ltd | 05-Sep-2026 |
| Cresto Techno Ltd | Silly Monks Entertainment Ltd | 04-Sep-2026 |
| iCodex Ltd | Icodex Publishing Solutions Ltd | 04-Sep-2026 |
| Superbev Ltd | Ventura Textiles Ltd | 03-Sep-2026 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

