1,225.07
(1.62%)
370.05
(1.58%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Company Name | Details |
|---|---|---|
| 04-Nov-2026 | Aarvi Encon | Quarterly Results. Aarvi Encon Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/11/2026 ,inter alia, to consider and approve Aarvi Encon Limited has informed the Exchange about Board Meeting to be held on 04-Nov-2026 to inter-alia consider and approve the Unaudited Financial results of the Company for the Half Yearly ended September 2026. (As per BSE announcement dated on : 28.10.2026) |
| 04-Nov-2026 | Dhanwel Hybrid | Dhanwel Hybrid Seeds Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/11/2026 inter alia to consider and approve Dhanwel Hybrid Seeds Limited has informed the Exchange about Board Meeting to be held on 04-NOV-2026 to inter-alia consider and approve the Unaudited Financial results of the Company for the Half Yearly ended September 2026 |
| 04-Nov-2026 | Gaja Alternative Asset | Gaja Alternative Asset Management Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/11/2026 inter alia to consider and approve Quarterly and Half yearly results for FY 27 and consider interim dividend |
| 04-Nov-2026 | Augmont Enterpri | Augmont Enterprises Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/11/2026 inter alia to consider and approve Un-Audited Financial Results (Standalone And Consolidated) for the Quarter and Half Year Ended 30th September 2026 As Per Regulation 33 of the SEBI LODR. |
| 04-Nov-2026 | Hy-Tech Engineer | Hy-Tech Engineers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/11/2026 inter alia to consider and approve Un-audited (Standalone) Financial Results for the quarter and half year ended on September 30 2026. |
INDIAN INDICES
76,917.85 1,225.07 (1.62%)
23,810.85 370.05 (1.58%)
GLOBAL INDICES
NA
23,506.64 113.31(0.48%)

