1,225.07
(1.62%)
370.05
(1.58%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Company Name | Details |
|---|---|---|
| 04-Nov-2026 | Omnitech Engg. | Quarterly Results |
| 04-Nov-2026 | RaajMarg Infra | Raajmarg Infra Investment Trust has informed the Exchange regarding Disclosure of material issue |
| 04-Nov-2026 | Liotech Ind. | Half Yearly Results |
| 04-Nov-2026 | Meenakshi (I) | Meenakshi India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/11/2026 inter alia to consider and approve Unaudited results for quarter and half year ended 30.09.2026 |
| 04-Nov-2026 | Lohia Corp | Quarterly Results |
INDIAN INDICES
76,917.85 1,225.07 (1.62%)
23,810.85 370.05 (1.58%)
GLOBAL INDICES
NA
23,506.64 113.31(0.48%)

