1,225.07
(1.62%)
370.05
(1.58%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Company Name | Details |
|---|---|---|
| 04-Nov-2026 | Physicswallah | Physicswallah Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/11/2026 inter alia to consider and approve the Unaudited Standalone And Consolidated financial results of the Company for the Quarter and half year ended September 30 2026. |
| 04-Nov-2026 | Workmates Core2 | Workmates Core2cloud Solution Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/11/2026 inter alia to consider and approve the Unaudited Financial Results (Standalone and Consolidated) for the half year ended 30th September 2026. |
| 04-Nov-2026 | Tenneco Clean | Tenneco Clean Air India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/11/2026 inter alia to consider and approve the unaudited standalone and consolidated financial results for the quarter and half year ended September 30 2026 and to take on record the Limited Review Reports of the Auditor thereon. |
| 04-Nov-2026 | Astron | Astron Multigrain Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/11/2026 inter alia to consider and approve Kindly find the Enclosed Disclosure |
| 04-Nov-2026 | Creative Newtech | To consider and evaluate various fund-raising options including the issuance of securities other than cash for financing the proposed acquisitions by the Company |
INDIAN INDICES
76,917.85 1,225.07 (1.62%)
23,810.85 370.05 (1.58%)
GLOBAL INDICES
NA
23,506.64 113.31(0.48%)

