GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
04-Aug-2023 | 08:26 | Bharti Airtel, Eicher Motors, Maruti Suzuki in focus |
03-Aug-2023 | 08:18 | Titan Company, Indigo, Mankind Pharma in spotlight |
02-Aug-2023 | 08:24 | Power Grid, Thermax, TVS Motor in focus |
01-Aug-2023 | 08:54 | Auto stocks, RIL, Maruti Suzuki in focus |
31-Jul-2023 | 08:09 | NTPC, Power Grid, SBI Cards, Marico in focus |
28-Jul-2023 | 08:42 | Indus Towers, Bharat Electronics, JK Lakshmi Cement in focus |
27-Jul-2023 | 07:59 | Axis Bank, Tech Mahindra, Dr Reddy's, Tata Consumer in focus |
26-Jul-2023 | 08:06 | L&T, Tata Motors, Union Bank of India, IRCTC to be watched |
25-Jul-2023 | 08:51 | RIL, Tata Steel, Wipro, SJVN in spotlight |
24-Jul-2023 | 08:40 | RIL, ICICI Bank, Kotak Bank, Vedanta, DLF to react to their Q1 earnings |
INDIAN INDICES
81,118.60 -573.38 (-0.70%)
24,718.60 -169.60 (-0.68%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)