GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
18-Nov-2024 | 08:29 | Stock Alert: Hero Motocorp, Nazara Tech, Lemon Tree Hotels, Grasim Inds, |
14-Nov-2024 | 08:37 | Stock Alert: Eicher Motors, Thermax, Deepak Nitrite, Vodafone Idea, Godrej Inds |
13-Nov-2024 | 08:35 | Stock Alert: NMDC Steel, Sula Vineyards, BSE, Cello World, Tata Chemicals |
12-Nov-2024 | 08:37 | Stock Alert: ONGC, Blue Dart Express, NMDC, Britannia Inds, Shree Cement |
11-Nov-2024 | 08:35 | Stock Alert: LIC, Divi's Lab, Asian Paints, Metropolis Healthcare, PFC, JSW Steel |
08-Nov-2024 | 08:31 | Stock Alert: Lupin, RVNL, Indian Hotels, Emami, Ircon Intl |
07-Nov-2024 | 08:30 | Stock Alert: Apollo Hospital Enterprise, Tata Steel, Power Grid Corporation of India, Sonata Software, |
06-Nov-2024 | 08:26 | Stock Alert: Titan Company, Dr Reddy's Lab, Berger Paints, GAIL (India), Mankind Pharma |
05-Nov-2024 | 08:30 | Stock Alert: IRCTC, Gland Pharma, Tilaknagar Inds, Bata India |
04-Nov-2024 | 08:22 | Stock Alert: Hero Motocorp, Atul Auto, SML Isuzu, Zen Technologies |
INDIAN INDICES
81,118.60 -573.38 (-0.70%)
24,718.60 -169.60 (-0.68%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)