GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
03-Dec-2024 | 08:38 | Stocks in Focus: Solar Inds, KPI Green Energy, Torrent Power, Swiggy, Indoco Remedies |
02-Dec-2024 | 08:24 | Stock Alert: ONGC, DLF, Aster DM Healthcare, KEC Intl, RVNL |
29-Nov-2024 | 08:41 | Reliance Inds, Fine Organics Inds, PC Jeweller India, KEI Inds, Zomato will be in focus |
28-Nov-2024 | 08:41 | Stock Alert: HUDCO, Natco Pharma, Ashoka Buildcon, Hathway Cable |
27-Nov-2024 | 08:39 | Stock Alert: Siemens, Wipro, Aster DM Healthcare, Adani Enterprises, Lumax Auto |
26-Nov-2024 | 08:26 | Stock Alert: Zomato, Ashoka Buildcon, Gulf Oil Lubricants, Acme Solar Holdings |
25-Nov-2024 | 08:36 | Stock Alert: Zaggle Prepaid, H.G.Infra, Cochin Shipyard, RVNL, Escorts Kubota, CESC |
22-Nov-2024 | 08:44 | Stock Alert: Tata Power, Afcons Infra, Hyundai Motors, Nippon Life Asset Indian Asset Mgmt |
21-Nov-2024 | 08:35 | Stock Alert: Godrej Porperties, PSP Projects, Dr Reddy's Lab, Garden Reach Shipbuilders & Engg |
19-Nov-2024 | 08:30 | Stock Alert: Zee Entertainment, Waaree Energies, ITI, Shilpa Medicare |
INDIAN INDICES
81,118.60 -573.38 (-0.70%)
24,718.60 -169.60 (-0.68%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)