GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
15-Apr-2025 | 16:02 | Sensex, Nifty end over 2% higher amid U.S. tariff relief; realty shares in demand |
11-Apr-2025 | 15:34 | Market ends with major gains; Sensex breaches 75k; Nifty settles above 22,800 |
09-Apr-2025 | 16:04 | Nifty settles near 22,400; RBI cuts repo rate by 25 bps to 6%; VIX rallies 4.83% |
08-Apr-2025 | 16:03 | Market snaps 3-day losses; Nifty settles above 22,500; VIX drops 10.31% |
07-Apr-2025 | 16:07 | Nifty settles below 22,200; Sensex nosedives 2,227 pts; VIX spurts 65.70% |
04-Apr-2025 | 15:53 | Sensex sinks 931 pts; Nifty ends below 22,950; metal stocks under pressure |
03-Apr-2025 | 16:00 | Sensex slumps 332 pts; Nifty ends near 23,250; IT shares decline |
02-Apr-2025 | 15:52 | Indices snap 2-day losses; Nifty ends above 23,300; realty share jumps |
01-Apr-2025 | 16:07 | Sensex plummet 1,390 pts; Nifty ends below 23,200; VIX soars 8.37% |
28-Mar-2025 | 16:03 | Benchmarks ends with moderate losses; media shares under pressure |
INDIAN INDICES
81,018.19 -673.79 (-0.82%)
24,683.30 -204.90 (-0.82%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24,035.39 -331.56(-1.36%)