GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
29-Jan-2025 | 15:52 | Indices rallies for 2nd day; Nifty settles above 23,150 |
28-Jan-2025 | 15:59 | Indices snap 2-day losses; Nifty ends above 22,950 mark; realty share jumps |
27-Jan-2025 | 15:58 | Sensex, Nifty tumble over 1%; media shares skid; VIX spurts 8.28% |
24-Jan-2025 | 16:08 | Market snaps 2-day rally; Nifty settles below 23,100; media shares tumble |
23-Jan-2025 | 16:10 | Nifty settles above 23,200; Sensex gains 115 pts; broader mrkt outperforms |
22-Jan-2025 | 15:52 | Nifty settles above 23,150; Sensex gains 567 pts; IT shares rally |
21-Jan-2025 | 16:01 | Sensex nosedives 1,235 pts; Nifty sinks below 23,050; VIX rallies 3.89% |
20-Jan-2025 | 16:01 | Nifty settles above 23,300; Sensex gains 454 pts; VIX rises 4.23% |
17-Jan-2025 | 15:51 | Market snaps 3-day rally; Nifty closes below 23,250; VIX rises 1.81% |
16-Jan-2025 | 15:51 | Sensex, Nifty rises for 3rd day; Nifty closes above 24,300 |
INDIAN INDICES
81,023.82 -668.16 (-0.82%)
24,682.45 -205.75 (-0.83%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24,035.39 -331.56(-1.36%)