GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
11-Feb-2025 | 15:53 | Sensex nosedives 1,018 pts; Nifty sinks below 23,100; VIX rallies 2.94% |
10-Feb-2025 | 16:03 | Nifty settles below 23,400; Sensex slides 548 pts; Indian rupee hits new low |
07-Feb-2025 | 15:59 | Sensex, Nifty decline for 3rd day; Nifty closes below 23,600; VIX tumbles 3.45% |
06-Feb-2025 | 15:49 | Barometers slide for 2nd day; Nifty settles below 24,650 mark |
05-Feb-2025 | 15:51 | Indices end with minor losses; realty shares decline; Rupee hits record low |
04-Feb-2025 | 15:53 | Sensex climbs 1,397 pts, Nifty ends above 23,700 as US hits pause on tariffs |
03-Feb-2025 | 15:52 | Nifty ends below 23,400; Oil & Gas shares decline; VIX rises 1.82% |
01-Feb-2025 | 15:48 | Nifty ends below 23,500 post Budget announcement; VIX dives over 13% |
31-Jan-2025 | 16:02 | Indices rallies for 4th day; consumer durables shares in demand; VIX slides 6.56% |
30-Jan-2025 | 16:00 | Indices rallies for 3rd day; realty share in demand; VIX slides 6.70% |
INDIAN INDICES
81,018.22 -673.76 (-0.82%)
24,683.30 -204.90 (-0.82%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24,035.39 -331.56(-1.36%)