GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
31-Jan-2025 | 13:12 | Gillette India fixes record date for interim dividend |
31-Jan-2025 | 13:10 | Escorts Kubota fixes record date for interim dividend |
31-Jan-2025 | 13:08 | Procter & Gamble Hygiene and Health Care fixes record date for interim dividend |
31-Jan-2025 | 12:57 | Nestle India fixes record date for 2nd interim dividend |
31-Jan-2025 | 10:27 | Premco Global fixes record date for 3rd interim dividend |
31-Jan-2025 | 10:21 | Shanthi Gears fixes record date for interim dividend |
31-Jan-2025 | 09:46 | Disa India fixes record date for interim dividend |
31-Jan-2025 | 09:40 | Container Corporation Of India fixes record date for 3rd interim dividend |
30-Jan-2025 | 15:26 | Clean Science & Technology fixes record date for interim dividend |
30-Jan-2025 | 15:13 | Coromandel International fixes record date for interim dividend |
INDIAN INDICES
82,755.51 700.40 (0.85%)
25,244.75 200.40 (0.80%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24,474.68 297.60(1.23%)