GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
12-Feb-2025 | 15:38 | Power Finance Corporation fixes record date for interim dividend |
12-Feb-2025 | 15:35 | Hindustan Aeronautics fixes record date for 1st interim dividend |
12-Feb-2025 | 10:38 | SBI Cards & Payment Services fixes record date for interim dividend |
11-Feb-2025 | 16:47 | Kirloskar Oil Engines to pay interim dividend |
11-Feb-2025 | 15:21 | Procter & Gamble Hygiene and Health Care fixes record date for interim dividend |
11-Feb-2025 | 09:27 | Honda India Power Products fixes record date for special dividend |
11-Feb-2025 | 09:24 | National Aluminium Company fixes record date for 2nd interim dividend |
11-Feb-2025 | 09:16 | EKI Energy Services fixes record date for interim dividend |
10-Feb-2025 | 16:13 | Engineers India fixes record date for interim dividend |
10-Feb-2025 | 16:03 | Escorts Kubota fixes record date for interim dividend |
INDIAN INDICES
82,755.51 700.40 (0.85%)
25,244.75 200.40 (0.80%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24,474.68 297.60(1.23%)