GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
28-Jan-2025 | 09:32 | Aurionpro Solutions fixes record date for interim dividend |
27-Jan-2025 | 18:29 | Wheels India fixes record date for interim dividend |
27-Jan-2025 | 16:58 | TCI Express fixes record date for interim dividend |
27-Jan-2025 | 15:51 | Epigral fixes record date for interim dividend |
27-Jan-2025 | 14:53 | L T Foods fixes record date for 4th interim dividend |
27-Jan-2025 | 13:32 | Manba Finance fixes record date for 2nd interim dividend |
27-Jan-2025 | 11:24 | MOIL fixes record date for interim dividend |
27-Jan-2025 | 10:38 | FinMin seeks new SEBI chairperson as Madhabi Puri Buch's tenure nears end |
25-Jan-2025 | 12:23 | Automobile Corporation of Goa fixes record date for interim dividend |
25-Jan-2025 | 12:21 | Sharda Cropchem fixes record date for interim dividend |
INDIAN INDICES
82,755.51 700.40 (0.85%)
25,244.75 200.40 (0.80%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24,474.68 297.60(1.23%)