388.17
(0.46%)
103.40
(0.40%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 08-Jan-2024 | 15:54 | Sensex tumbles 671 pts; Nifty closes below 21,550, VIX climbs 7% |
| 05-Jan-2024 | 15:51 | Sensex rises 179 pts, Nifty ends above 21,700, VIX slumps 5.25% |
| 04-Jan-2024 | 16:00 | Sensex jumps 491 pts, Nifty settles above 21,650, VIX drops 5.44% |
| 03-Jan-2024 | 15:57 | Sensex drops 536 pts, Nifty settles below 21,550, VIX slides 3.3% |
| 02-Jan-2024 | 15:59 | Sensex slides 379 pts, Nifty settles below 21,700, auto shares decline |
| 01-Jan-2024 | 16:02 | Benchmarks end with minor gains, Nifty closes below 21,750 |
| 29-Dec-2023 | 15:49 | Nifty settles below 21,750; Sensex down 170 pts; VIX slides 4.21% |
| 28-Dec-2023 | 15:51 | Sensex Nifty hit record high; Nifty settles above 21,750 |
| 27-Dec-2023 | 15:53 | Benchmark ends at all-time high; Nifty settles above 21,650 |
| 26-Dec-2023 | 16:02 | Market extends gains for 3rd day; Nifty closes near 21,450 |
INDIAN INDICES
84,950.95 388.17 (0.46%)
26,013.45 103.40 (0.40%)
GLOBAL INDICES
NA
26,384.29 -188.18(-0.71%)

