381.28
(0.45%)
96.80
(0.37%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 08-Apr-2025 | 16:03 | Market snaps 3-day losses; Nifty settles above 22,500; VIX drops 10.31% |
| 07-Apr-2025 | 16:07 | Nifty settles below 22,200; Sensex nosedives 2,227 pts; VIX spurts 65.70% |
| 04-Apr-2025 | 15:53 | Sensex sinks 931 pts; Nifty ends below 22,950; metal stocks under pressure |
| 03-Apr-2025 | 16:00 | Sensex slumps 332 pts; Nifty ends near 23,250; IT shares decline |
| 02-Apr-2025 | 15:52 | Indices snap 2-day losses; Nifty ends above 23,300; realty share jumps |
| 01-Apr-2025 | 16:07 | Sensex plummet 1,390 pts; Nifty ends below 23,200; VIX soars 8.37% |
| 28-Mar-2025 | 16:03 | Benchmarks ends with moderate losses; media shares under pressure |
| 27-Mar-2025 | 16:00 | Benchmarks end with moderate gains; PSU Bank shares rally |
| 26-Mar-2025 | 16:10 | Indices snaps 7-day gains; Nifty ends below 23,500 level |
| 25-Mar-2025 | 15:53 | Market ends near flatline; Nifty holds 23,650 mark; IT shares climb |
INDIAN INDICES
85,054.30 381.28 (0.45%)
26,006.85 96.80 (0.37%)
GLOBAL INDICES
NA
25,930.04 -454.25(-1.72%)

