-250.48
(-0.30%)
-57.95
(-0.22%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 19-Aug-2025 | 08:26 | Gifty Nifty hints towards muted opening; Asian markets mostly decline |
| 18-Aug-2025 | 08:30 | GIFT Nifty indicates gap-up opening amid easing oil woes, S&P's rating upgrade |
| 14-Aug-2025 | 08:26 | GIFT Nifty hints towards red opening; Australia's unemployment rate declines to 4.2% |
| 13-Aug-2025 | 08:29 | GIFT Nifty hints towards flat opening; U.S. inflation rises mildly despite mounting tariff pressure |
| 12-Aug-2025 | 08:29 | Equities could record gains at open; Trump extends trade truce with China |
| 11-Aug-2025 | 08:29 | GIFT Nifty hints toward positive start to equities on D-Street |
| 08-Aug-2025 | 08:30 | GIFT Nifty indicates possible flat opening to domestic equities |
| 07-Aug-2025 | 08:29 | GIFT Nifty suggests flat opening; South Korea clocks current account surplus of $14.27 bn |
| 06-Aug-2025 | 08:27 | GIFT Nifty indicates to possible green start for domestic equities |
| 05-Aug-2025 | 08:27 | GIFT Nifty hints towards positive start to equities; Trump threatens to impose steeper tariffs on India |
INDIAN INDICES
83,627.69 -250.48 (-0.30%)
25,732.30 -57.95 (-0.22%)
GLOBAL INDICES
NA
26,848.48 240.00(0.90%)

