244.93
(0.29%)
65.25
(0.25%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 17-Oct-2025 | 12:33 | Sensex gains 680 pts; auto shares in demand |
| 17-Oct-2025 | 11:34 | Nifty above 25,750; media share decline |
| 17-Oct-2025 | 10:35 | Nifty tad above 25,650; FMCG shares advance |
| 17-Oct-2025 | 09:33 | Indices opens higher; breadth positive |
| 16-Oct-2025 | 14:32 | Sensex soars over 848 pts; FMCG shares in demand |
| 16-Oct-2025 | 13:34 | Nifty trades above 25,500 level; European mrkt decline |
| 16-Oct-2025 | 12:31 | Sensex gains 536 pts; realty shares in demand |
| 16-Oct-2025 | 11:39 | Nifty tad above 24,450; consumer durables share advance |
| 16-Oct-2025 | 10:35 | Nifty tad above 24,450; auto shares gear up |
| 16-Oct-2025 | 09:31 | Indices opens higher; breadth strong |
INDIAN INDICES
84,807.71 244.93 (0.29%)
25,975.30 65.25 (0.25%)
GLOBAL INDICES
NA
26,572.47 -500.56(-1.85%)

