-27.46
(-0.03%)
14.05
(0.06%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 04-Feb-2026 | 11:34 | Sensex slumps 225 pts; pharma shares decline |
| 04-Feb-2026 | 10:36 | Barometers trade sideways; IT shares slumps |
| 04-Feb-2026 | 09:36 | Indices trade with small gains in early trade; IT shares tumble |
| 03-Feb-2026 | 14:31 | Indices trade with robust gains; metal shares advance |
| 03-Feb-2026 | 13:36 | Nifty trades above 25,750; European mrkt advance |
| 03-Feb-2026 | 12:32 | Barometers trade with significant gains; auto shares rally for 2nd day |
| 03-Feb-2026 | 11:32 | Nifty trades near 25,800 level; consumer durables share advance for 2nd day |
| 03-Feb-2026 | 10:31 | Indices trade with major gains; realty shares in demand |
| 03-Feb-2026 | 09:35 | Sensex skyrockets 2,341 pts; Nifty jumps above 25,750 mark; VIX spurts 7.51% |
| 02-Feb-2026 | 14:32 | Nifty trades above 24,950 mark; media shares decline |
INDIAN INDICES
82,248.61 -27.46 (-0.03%)
25,496.55 14.05 (0.06%)
GLOBAL INDICES
NA
26,381.03 -384.70(-1.44%)

