1,233.25
(1.66%)
387.70
(1.68%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Company Name | Details |
|---|---|---|
| 02-Nov-2026 | Indokem | Indokem Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 02/11/2026 inter alia to consider and approve the Unaudited Standalone and Consolidated Financial Results of the Company for the Quarter and Half year ended 30th September 2026. Further in view of this as per the Companys code of conduct to regulatemonitor and report trading by insiders adopted by the board pursuant to SEBI (Prohibition of Insider Trading) Regulations 2015 and for the purpose of the consideration of the financial results the trading window of the company has been closed since 01st October 2026 and the same shall open 48 hours after declaration of financial results of the company. |
| 02-Nov-2026 | Bombay Wire | Bombay Wire Ropes Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 02/11/2026 inter alia to consider and approve Intimation is hereby given for approval of Board meeting to be held on Monday 02 November 2026 for approval of unaudited financial results for the quarter ended September 2026 |
| 02-Nov-2026 | Shyamkamal Inv | Quarterly Results |
| 02-Nov-2026 | Grauer & Weil | Grauer & Weil India Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 02/11/2026 inter alia to consider and approve Unaudited Standalone and Consolidated Financial Result of Company for quarter ended 30th September 2026 |
| 02-Nov-2026 | Emergent Indust. | Emergent Industrial Solutions Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 02/11/2026 inter alia to consider and approve to consider and approve the following agenda: Re-constitution of the following Board Committees: To transact any other business with the permission of the chair. |
INDIAN INDICES
75,692.78 1,233.25 (1.66%)
23,440.80 387.70 (1.68%)
GLOBAL INDICES
NA
23,377.79 83.36(0.36%)

