1,233.25
(1.66%)
387.70
(1.68%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Company Name | Details |
|---|---|---|
| 02-Nov-2026 | Relic Tech. | Quarterly Results |
| 02-Nov-2026 | Ruparel Food | Quarterly Results |
| 02-Nov-2026 | EFC (I) | Quarterly Results |
| 02-Nov-2026 | UPL | UPL Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 02/11/2026 inter alia to consider and approve unaudited consolidated and standalone financial results of the Company for the quarter and half year ended September 30 2026 along with the Limited Review Reports to be issued by the Statutory Auditors of the Company. |
| 02-Nov-2026 | Avance Tech. | Quarterly Results |
INDIAN INDICES
75,692.78 1,233.25 (1.66%)
23,440.80 387.70 (1.68%)
GLOBAL INDICES
NA
23,377.79 83.36(0.36%)

