GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
15-Jan-2024 | 15:50 | Market hits record high, ralliies for 5th day; VIX climbs 5.22% |
12-Jan-2024 | 15:49 | Market hits fresh life highs, Nifty above 21,850 mark, Infosys soars 7.84% |
11-Jan-2024 | 15:35 | Market up for 3rd day; Nifty ends around 21,650; Polycab slumps 21% |
10-Jan-2024 | 15:42 | Nifty ends above 21,600; RIL hits record high; VIX slides 2.20% |
09-Jan-2024 | 15:45 | Benchmarks end with minor gains; realty shares outperform |
08-Jan-2024 | 15:54 | Sensex tumbles 671 pts; Nifty closes below 21,550, VIX climbs 7% |
05-Jan-2024 | 15:51 | Sensex rises 179 pts, Nifty ends above 21,700, VIX slumps 5.25% |
04-Jan-2024 | 16:00 | Sensex jumps 491 pts, Nifty settles above 21,650, VIX drops 5.44% |
03-Jan-2024 | 15:57 | Sensex drops 536 pts, Nifty settles below 21,550, VIX slides 3.3% |
02-Jan-2024 | 15:59 | Sensex slides 379 pts, Nifty settles below 21,700, auto shares decline |
INDIAN INDICES
81,118.60 -573.38 (-0.70%)
24,718.60 -169.60 (-0.68%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)