GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
11-Feb-2025 | 08:52 | Shares may extend losses on negative global cues |
10-Feb-2025 | 08:43 | Indices may jump at opening bell |
07-Feb-2025 | 08:24 | Shares likely to open higher |
06-Feb-2025 | 08:38 | Positive global cues may boost domestic shares |
05-Feb-2025 | 08:16 | Indices may resume downtrend |
04-Feb-2025 | 08:32 | Indices may rebound on positive Asian cues |
03-Feb-2025 | 08:20 | Shares may slump at opening bell on weak global signals |
01-Feb-2025 | 08:28 | Nifty set for weak open as Sitharaman unveils budget |
31-Jan-2025 | 08:30 | GIFT Nifty hints toward flat opening; FII selling continues unabated |
30-Jan-2025 | 08:33 | GIFT Nifty hints to positive start to domestic markets |
INDIAN INDICES
81,032.21 -659.77 (-0.81%)
24,677.90 -210.30 (-0.84%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24,035.39 -331.56(-1.36%)