GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
12-Mar-2025 | 08:23 | GIFT Nifty signals a positive opening |
11-Mar-2025 | 08:32 | Indices may open lower on weak global cues |
10-Mar-2025 | 08:23 | Gift Nifty futures point lower amid Asian market slide |
07-Mar-2025 | 08:33 | Indices may open higher, mixed global cues may cap gains |
06-Mar-2025 | 08:28 | GIFT Nifty signals a positive opening |
05-Mar-2025 | 08:33 | Indices may recover on positive global cues |
04-Mar-2025 | 08:32 | GIFT Nifty hints toward weak start to Nifty 50 as Trump's tariffs fuel global economic turmoil |
03-Mar-2025 | 08:36 | GIFT Nifty hints at positive opening |
28-Feb-2025 | 08:27 | Weak global cues may put pressure on stocks |
27-Feb-2025 | 08:27 | Indices may see volatility on mixed Asian cues |
INDIAN INDICES
81,017.10 -674.88 (-0.83%)
24,682.45 -205.75 (-0.83%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24,035.39 -331.56(-1.36%)