GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
13-Feb-2025 | 11:32 | Sensex gains 444 pts; metal shares shine |
13-Feb-2025 | 10:38 | Nifty scale above 23,150; pharma shares in demand |
13-Feb-2025 | 09:38 | Indices trade sideways; breadth positive |
12-Feb-2025 | 14:30 | Benchmarks erase all gains; auto shares slide |
12-Feb-2025 | 13:39 | Sensex, Nifty pare all losses; European mrkt advance |
12-Feb-2025 | 12:32 | Indices trade with limited losses; PSU bank shares advance |
12-Feb-2025 | 11:35 | Barometers trade with modest cuts; Oil & gas shares extent losses for 5th day |
12-Feb-2025 | 10:37 | Sensex tanks 731 pts; realty shares tumble for the third day |
12-Feb-2025 | 09:39 | Market opens lower; Nifty slides below 23,000 |
11-Feb-2025 | 14:36 | Sensex plummet 1,120 pts; consumer durables shares slump |
INDIAN INDICES
81,118.60 -573.38 (-0.70%)
24,718.60 -169.60 (-0.68%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)