GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
07-Mar-2025 | 11:33 | Nifty jumps above 22,600; oil & gas shares rally for 4th day |
07-Mar-2025 | 10:33 | Sensex, Nifty pare losses; media shares rally |
07-Mar-2025 | 09:36 | Market drift lower in early trade; breadth strong |
06-Mar-2025 | 14:33 | Market extends gains; pharma shares in demand |
06-Mar-2025 | 13:35 | Nifty trades above 22,450; European mkt advance |
06-Mar-2025 | 12:31 | Indices trade with moderate gains; oil & gas shares in demand |
06-Mar-2025 | 11:33 | Nifty slides below 23,350; metal shares rally for 4th day |
06-Mar-2025 | 10:33 | Sensex, Nifty pare losses; broader market outperforms |
06-Mar-2025 | 09:40 | Indices drift lower in early trade; breadth strong |
05-Mar-2025 | 14:32 | Sensex, Nifty trade with strong gains; PSU bank shares rally |
INDIAN INDICES
81,118.60 -573.38 (-0.70%)
24,718.60 -169.60 (-0.68%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)