GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
02-Jul-2025 | 09:38 | Barometers edge higher; breadth strong |
01-Jul-2025 | 14:30 | Benchmarks trade with tiny gains; bank shares gain |
01-Jul-2025 | 13:38 | Barometers trade range bound; European mrkt lower |
01-Jul-2025 | 12:32 | Nifty above 25,500 level; oil & gas shares in demand |
01-Jul-2025 | 11:39 | Nifty trades above 25,500 level; media shares decline |
01-Jul-2025 | 10:39 | Indices trade near flat line; PSU bank shares tumble |
01-Jul-2025 | 09:41 | Indices edge higher; breadth strong |
30-Jun-2025 | 14:40 | Indices trade moderate cuts; auto shares slide |
30-Jun-2025 | 13:45 | Nifty fails to hold 25,550 mark; European mrkt decline |
30-Jun-2025 | 12:35 | Nifty below 25,600 level; FMCG shares decline |
INDIAN INDICES
80,718.01 150.30 (0.19%)
24,734.30 19.25 (0.08%)
GLOBAL INDICES
NA
25,058.52 -284.92(-1.12%)