GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
08-Apr-2025 | 10:34 | Barometers trade with significant gains; consumer durables shares rally |
08-Apr-2025 | 09:44 | Market opens higher; Nifty trades above 22,500 |
07-Apr-2025 | 14:37 | Sensex, Nifty tumble over 3%; auto shares drop; broader market underperforms |
07-Apr-2025 | 13:41 | Market sell-off continues; European mkt decline |
07-Apr-2025 | 12:34 | Sensex below 72,150 mark; Nifty wipes out 1,047 pts; realty shares under pressure |
07-Apr-2025 | 11:34 | Indices trade with major cuts; media shares slumps |
07-Apr-2025 | 10:33 | Sensex nosedive 2,932; metal shares tumble for 3rd day; VIX spurts 56.10% |
07-Apr-2025 | 09:41 | Barometers drop in early trade; Nifty below 22,100 |
04-Apr-2025 | 14:33 | Barometers trade with deep cuts; realty shares drop |
04-Apr-2025 | 13:33 | Nifty trades below 22,950; European mkt decline |
INDIAN INDICES
81,257.77 139.17 (0.17%)
24,737.25 18.65 (0.08%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)